This is a sample. Order your own Smart Valuation for USD 124.
Residential property — Kelderhof Country Village, Somerset West, South Africa · Generated 27 August 2026
The reconciled market value of R 3,887,000 is derived primarily from the Sales Comparison Approach (55% weight), supported by a Depreciated Replacement Cost assessment (45% weight) using a researched build cost of R 14,800/m². The listing's asking price of R 3,450,000 sits approximately 12.7% below the assessed market value, suggesting the property is conservatively priced relative to comparable evidence.
The Somerset West / Helderberg basin residential market has shown sustained price stability over the 24-month review period, with year-on-year growth of roughly 3.2% — above the national residential average. Kelderhof Country Village commands a measurable premium due to its controlled access, superior estate management and dual mountain-and-sea aspect. Average time-on-market for comparable stock was 38–45 days, with no significant distress sales identified within the 3 km search radius.
The subject property is the gold pin, inside a 2 km search radius. Each numbered pin is a comparable sale — the number matches its row in the table below (most recent first).
| # | Address | Sale date | Sale price | Size | Price / m² | Distance | Type |
|---|---|---|---|---|---|---|---|
| 1 | 6 Erinvale Drive, Erinvale | 02 May 2025 | ZAR 5,200,000 | 340 m² | ZAR 15,294 | 1.5 km | Freehold house |
| 2 | 27 Kelderhof Villas, Kelderhof Country Village | 22 Apr 2025 | ZAR 2,650,000 | 160 m² | ZAR 16,563 | 0.3 km | Townhouse |
| 3 | 3 Sitari Main, Sitari Country Estate | 11 Apr 2025 | ZAR 3,750,000 | 300 m² | ZAR 12,500 | 1.7 km | Freehold house |
| 4 | 12 Wordsworth Road, Kelderhof Country Village | 05 Mar 2025 | ZAR 3,390,000 | 270 m² | ZAR 12,556 | 0.1 km | Freehold house |
| 5 | 15 Sea Breeze Close, Land en Zeezicht | 25 Feb 2025 | ZAR 3,300,000 | 275 m² | ZAR 12,000 | 1.9 km | Freehold house |
| 6 | 34 Keats Crescent, Somerset Ridge | 09 Feb 2025 | ZAR 3,850,000 | 310 m² | ZAR 12,419 | 1.8 km | Freehold house |
| 7 | 18 Ridge View, Somerset Ridge | 30 Jan 2025 | ZAR 2,480,000 | 145 m² | ZAR 17,103 | 1.2 km | Sectional title |
| 8 | 8 Tennyson Close, Kelderhof Country Village | 18 Jan 2025 | ZAR 3,280,000 | 265 m² | ZAR 12,377 | 0.4 km | Freehold house |
| 9 | 2B Somerset Heights, Somerset Heights | 07 Dec 2024 | ZAR 2,150,000 | 130 m² | ZAR 16,538 | 0.9 km | Sectional title |
| 10 | 5 Shelley Drive, Kelderhof Country Village | 22 Nov 2024 | ZAR 3,100,000 | 255 m² | ZAR 12,157 | 0.7 km | Freehold house |
| 11 | 40 Vineyard Way, Blueberry Hill | 11 Nov 2024 | ZAR 3,180,000 | 260 m² | ZAR 12,231 | 1.4 km | Freehold house |
| 12 | 11 Helderberg Mews, Helderberg Estate | 28 Oct 2024 | ZAR 2,540,000 | 155 m² | ZAR 16,387 | 1.7 km | Townhouse |
| 13 | 7 Coleridge Way, Helderberg Estate | 03 Oct 2024 | ZAR 4,100,000 | 320 m² | ZAR 12,813 | 1.6 km | Freehold house |
| 14 | 44 Blueberry Lane, Blueberry Hill | 19 Sept 2024 | ZAR 3,520,000 | 285 m² | ZAR 12,351 | 1.3 km | Freehold house |
| 15 | Erf 512, Sitari, Sitari Country Estate | 30 Aug 2024 | ZAR 1,650,000 | 480 m² | ZAR 3,438 | 1.8 km | Vacant land |
| 16 | 21 Byron Avenue, Somerset Central | 14 Aug 2024 | ZAR 3,620,000 | 295 m² | ZAR 12,271 | 1.1 km | Freehold house |
| 17 | 9 Central Mews, Somerset Central | 16 Jul 2024 | ZAR 1,890,000 | 110 m² | ZAR 17,182 | 1.0 km | Sectional title |
| 18 | 19 Milton Place, Land en Zeezicht | 28 Jun 2024 | ZAR 2,950,000 | 240 m² | ZAR 12,292 | 1.9 km | Freehold house |
Median price/m² over 24 months in this radius: ZAR 12,460 (18 sales analysed)
Everything below is included in your Smart Valuation — interactive tools that turn the raw comparables into a clear picture of price, market direction and investment potential.
Median price in Somerset West — the dashed gold line is this valuation.
Adjust the inputs or pick a preset — figures recalculate instantly.
Deposit ZAR 777,400 · Financed ZAR 3,109,600. Illustrative only — not a credit offer or affordability assessment.
Strong choice of well-regarded public and private schools nearby.
Malls, medical, restaurants and the N2 all within easy reach.
Secured estate living in an area with active neighbourhood watch.
Sustained demand and limited new supply support future growth.
Based on the suburb's 3.2% area trend, projected forward three years.
Could be worth approximately ZAR 4,272,000 in 3 years
Projected range ZAR 4,046,000 – ZAR 4,507,000. Illustrative projection, not a guarantee of future value.
This property against the suburb median and the national residential index.
Not a formal valuation. This Smart-generated report is not for bank, lender, mortgage, bond or finance purposes. A formal valuation must be prepared and signed by a registered valuer. All figures above are illustrative sample data — your report will be calculated for your specific property.